<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Car Tips</title>
	<atom:link href="http://www.xcarkey.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xcarkey.com</link>
	<description>Gas Saver, Renewable, Biodiesel Car Tips - XCarKey</description>
	<lastBuildDate>Wed, 25 Apr 2012 11:28:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Fiesta Econetic by Ford boasts of 71 mpg</title>
		<link>http://www.xcarkey.com/fiesta-econetic-by-ford-boasts-of-71-mpg.html</link>
		<comments>http://www.xcarkey.com/fiesta-econetic-by-ford-boasts-of-71-mpg.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:28:33 +0000</pubDate>
		<dc:creator>Jonas</dc:creator>
				<category><![CDATA[New Vehicle]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[ford econetic]]></category>
		<category><![CDATA[ford fusion]]></category>

		<guid isPermaLink="false">http://www.xcarkey.com/?p=211</guid>
		<description><![CDATA[The Europe branch of Ford started the production of the new Fiesta ECOnetic which is its most efficient car so far. The Fiesta ECOnetic has a fuel mileage of 3.3L for every 100 kilometers or about 86.5 mpg on European standards and carbon dioxide emissions of 87 grams per kilometer. The production of the Fiesta [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-212" title="44646_2010_ford_fiesta_econetic_01-4b77aa233b415" src="http://www.xcarkey.com/wp-content/uploads/2012/04/44646_2010_ford_fiesta_econetic_01-4b77aa233b415-200x200.jpg" alt="" width="200" height="200" />The Europe branch of Ford started the production of the new Fiesta ECOnetic which is its most efficient car so far. The Fiesta ECOnetic has a fuel mileage of 3.3L for every 100 kilometers or about 86.5 mpg on European standards and carbon dioxide emissions of 87 grams per kilometer. The production of the Fiesta ECOnetic rolls on the assembly lines at the Cologne factory of Ford.</p>
<p>The Fiesta ECOnetic depends on a Duratorq TDCi 1.6L diesel powerplant which gives out 95 PS and a torque of 205 Nm. The vehicle will be available as 5-door and 3-door variants and other versions depending on where they will be marketed.</p>
<p>The Ford Fiesta has already been doing well in European markets and the ECOnetic Technology brings into another level its fuel efficiency and CO2 emissions. Ford assures though that the driving quality of the Fiesta has not been compromised even with the dramatic gains in fuel mileage.</p>
<p>The new Fiesta ECOnet features technologies like a start and stop system, Eco mode, regenerative charging, and light to indicate gear shifts. The car also benefits from better gear ratios and better engine calibration. The Fiest ECOnetic also has a lower suspension, wheel deflectors, and undershield which decreases driving resistances.</p>
<p>Before the end of the year, about half of the Ford vehicles that will be delivered to consumers will have the badge of ECOnetic Technology to show that they are among the most fuel efficient in their segment. By 2013, about two thirds of the deliveries will carry the ECOnetic innovations. The move is part of the car manufacturer&#8217;s commitment to decrease carbon dioxide emission of its fleet by as much as 30% by 2020.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xcarkey.com/fiesta-econetic-by-ford-boasts-of-71-mpg.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bentley plug-in hybrid to make use of Volkswagen components</title>
		<link>http://www.xcarkey.com/bentley-plug-in-hybrid-to-make-use-of-volkswagen-components.html</link>
		<comments>http://www.xcarkey.com/bentley-plug-in-hybrid-to-make-use-of-volkswagen-components.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:06:00 +0000</pubDate>
		<dc:creator>Jonas</dc:creator>
				<category><![CDATA[Bentley]]></category>
		<category><![CDATA[Bentley Hybrid]]></category>
		<category><![CDATA[Hybrid Car]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://www.xcarkey.com/?p=207</guid>
		<description><![CDATA[Wolfgang Durheimer, Bentley CEO, recently shared that the much awaited plug-in hybrid vehicle of the brand will be using technologies being implemented by the other brands of the Volkswagen Group. During a recent interview while in Detroit, he explained that Bentley does not need its own system of hybrid technology just for purposes of differentiation. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-208" title="Bentley-SUV-render-image" src="http://www.xcarkey.com/wp-content/uploads/2012/01/Bentley-SUV-render-image-200x200.jpg" alt="Bentley-SUV-render-image" width="200" height="200" />Wolfgang Durheimer, Bentley CEO, recently shared that the much awaited plug-in hybrid vehicle of the brand will be using technologies being implemented by the other brands of the Volkswagen Group.</p>
<p>During a recent interview while in Detroit, he explained that Bentley does not need its own system of hybrid technology just for purposes of differentiation. He said Bentley will handle differentiation thru luxury, craftsmanship, prestige, appearance, and styling while other brands like Porsche and Audi take the lead for the development of they hybrid technology.</p>
<p>The move of Bentley makes sense when you look at it, as the other brands of VW group have more funds for research and development and they have also poured a lot of investments for their hybrid technology.</p>
<p>The CEO of Bentley also confirmed that the hybrid vehicle will be using the new Audi 4.0L twin-turbo V8 for its combustion engine component with the electric components right in between it and the gearbox. This engine is already under the hood of the Continental GT. He also said that the older W12 might be short for the six liter lump and it might be feasible to install the motor behind it.</p>
<p>The Bentley topman also clarified that he wants an electric motor that is not a mild hybrid just like the one used by BMW but something which can have an all electric range of around 25 kilometers.</p>
<p>This hybrid setup though might not be used for the current line up and will possible debut for the next generation of Bentley vehicles which includes the Bentley SUV that still awaits confirmation. VW still has to give the project the go signal.</p>
<p>The design process for the Bentley SUV is already moving forward but he is still looking on the viability of the vehicle as the brand looks at markets like China, Russia, and the United States. Durheimer said it will not be a small crossover, not a Hummer but on the bigger side of the lineup. It will be a good comfy ride but also nice to drive with a good amount of space, comfort zone, and all provisions to be comfortable in the back.</p>
<p>We will update you as soon as the VW Group gives a green light for the V8 hybrid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xcarkey.com/bentley-plug-in-hybrid-to-make-use-of-volkswagen-components.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Most efficient cars  in the market today in terms of highest MPG</title>
		<link>http://www.xcarkey.com/top-10-most-efficient-cars-in-the-market-today-in-terms-of-highest-mpg.html</link>
		<comments>http://www.xcarkey.com/top-10-most-efficient-cars-in-the-market-today-in-terms-of-highest-mpg.html#comments</comments>
		<pubDate>Tue, 25 Oct 2011 12:07:11 +0000</pubDate>
		<dc:creator>Jonas</dc:creator>
				<category><![CDATA[Fuel Efficient Vehicles]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Chrevolet Volt]]></category>
		<category><![CDATA[ford fusion hybrid]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[Green Cars]]></category>
		<category><![CDATA[Honda Civic]]></category>
		<category><![CDATA[Honda Insight]]></category>
		<category><![CDATA[Lexus CT 200h]]></category>
		<category><![CDATA[Mitsubishi I]]></category>
		<category><![CDATA[Nissan Leaf]]></category>
		<category><![CDATA[Smart ForTwo]]></category>
		<category><![CDATA[Toyota Prius]]></category>

		<guid isPermaLink="false">http://www.xcarkey.com/?p=204</guid>
		<description><![CDATA[If you are looking to buy a new vehicle and looking for a green car, you now have a lot of options when you compare fuel efficiency. If the MPG will be your top priority, here are the 10 best cars in terms of MPG or their equivalent for electric Evs: 2012 Mitsubishi i This [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-205" title="Mitsubishi i MiEV US Version 2012" src="http://www.xcarkey.com/wp-content/uploads/2011/10/Mitsubishi-i-MiEV_US_Version_2012-200x200.jpg" alt="Mitsubishi i MiEV US Version 2012" width="200" height="200" />If you are looking to buy a new vehicle and looking for a green car, you now have a lot of options when you compare fuel efficiency. If the MPG will be your top priority, here are the 10 best cars in terms of MPG or their equivalent for electric Evs:</p>
<h3>2012 Mitsubishi i</h3>
<p>This car returns 112 miles per gallon. This small electric car from Mitsubishi may not be the best in the looks department but it sure is in fuel efficiency.</p>
<h3>2011 Leaf by Nissan</h3>
<p>According to many, buying this car which returns 99 mpg is a wiser choice compared to a Mitsubishi I. It is bigger and easier to drive or in short it is a lot more usable compared to the rival EV from Mitsubishi.</p>
<h3>2012 Volt by Chevrolet</h3>
<p>The volt has two ratings for its two different modes of driving. Operate it all electric and you will get an MPGe of 94, but turn on the gas powerplant and the mpg lowers down to 37.</p>
<h3>2011 Smart ForTwo</h3>
<p>This one is the electric drive ForTwo with a range of 62 miles. Of course everyone is awaiting the unveiling of the 2012 model which promises to have a better range and speed.</p>
<h3>2012 Prius by Toyota</h3>
<p>This list will not be complete without the Prius. The combined rating of 50 MPG still makes it as among the most efficient cars today.</p>
<h3>2012 Civic Hybrid by Honda</h3>
<p>Honda also has a good track record when it comes to giving us hybrid vehicles. The Hybrid Civic returns 44 MPG.</p>
<h3>2012 Prius V by Toyota</h3>
<p>This 7-seat Prius is perfect for the family with fuel efficiency rating of 42 MPG.</p>
<h3>2012 CT 200h by Lexus</h3>
<p>This car might be called a Prius in some fancy clothes. The fuel rating though is still excellent at 42 MPG.</p>
<h3>2011 Insight by Honda</h3>
<p>A new version will be released by next year but the 2011 has mad a mark for having a 41 MPG rating and its sticker price is also impressive at only $18,200.</p>
<h3>2012 Fusion Hybrid by Ford</h3>
<p>The last on our fuel sipper list is the hybrid Ford fusion with 39 MPG.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xcarkey.com/top-10-most-efficient-cars-in-the-market-today-in-terms-of-highest-mpg.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University in Tokyo comes up with non-rare earth metal electric motor [w/video]</title>
		<link>http://www.xcarkey.com/university-in-tokyo-comes-up-with-non-rare-earth-metal-electric-motor-with-video.html</link>
		<comments>http://www.xcarkey.com/university-in-tokyo-comes-up-with-non-rare-earth-metal-electric-motor-with-video.html#comments</comments>
		<pubDate>Fri, 19 Aug 2011 02:51:05 +0000</pubDate>
		<dc:creator>Suub</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[electric motor]]></category>
		<category><![CDATA[green car news]]></category>
		<category><![CDATA[no rare earth metal electric motor]]></category>
		<category><![CDATA[rare earth metal free electric motor]]></category>

		<guid isPermaLink="false">http://www.xcarkey.com/?p=197</guid>
		<description><![CDATA[While electric cars save the environment, they cost a lot because their motors make use of rare metals. Recently, a research team led by Nobukazu Hoshi of a university in Tokyo specializing in the sciences created an electric motor that doesn’t depend on any rare metals for it to run. Instead of using rare Earth [...]]]></description>
			<content:encoded><![CDATA[<p>While electric cars save the environment, they cost a lot because their motors make use of rare  metals.  Recently, a research team led by  Nobukazu Hoshi of a university in Tokyo specializing in the sciences created an electric motor that doesn’t depend on any rare metals for it to run.  Instead of using rare Earth elements, the Japanese team has found a way to power electric motors with cheaper and easier-to-find materials.</p>
<p>During the Techno-Frontier 2011, Nobukazu’s team showcased their motor invention also with the electric car they also built.</p>
<p>According to Nobukazu’s statement, the university  is currently building an electric vehicle that can run without the using rare Earth elements. He said that the electric car they’re building is as big as the 2nd gen Prius and runs on with a  motor that  is called the  Switched Reluctance type  The electric car has  50kW of output power of over95% efficiency.</p>
<p>The so-called Switched Reluctance  makes use of the difference that exist in the magnetic fields to power the vehicle mechanically.  Nobukazu’s team said that the electric car is resistant to heat and mechanical shocks as well.  While that sounds might potential, the downside here is that it doesn’t have much torque power compared to the traditional electric vehicles.  But hey, this one is definitely cheaper because it makes use of cheaper materials. </p>
<p>This is just the first unveiling.  Further modifications and test runs have to be made to improve and asses this electric motor’s performance and practicality.</p>
<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/Cq_9EntG35w?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/Cq_9EntG35w?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xcarkey.com/university-in-tokyo-comes-up-with-non-rare-earth-metal-electric-motor-with-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM teams up with The Gas Company to push for Hydrogen initiatives in Hawaii</title>
		<link>http://www.xcarkey.com/gm-teams-up-with-the-gas-company-to-push-for-hydrogen-initiatives-in-hawaii.html</link>
		<comments>http://www.xcarkey.com/gm-teams-up-with-the-gas-company-to-push-for-hydrogen-initiatives-in-hawaii.html#comments</comments>
		<pubDate>Fri, 10 Dec 2010 00:57:17 +0000</pubDate>
		<dc:creator>Suub</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Hydrogen Fuel Cell Car]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[green car news]]></category>
		<category><![CDATA[hydrogen cars]]></category>
		<category><![CDATA[hydrogen cell fuel]]></category>

		<guid isPermaLink="false">http://www.xcarkey.com/?p=186</guid>
		<description><![CDATA[The momentum for green transport technology might have shifted to the side of plug-in vehicles but the proponents of the use of hydrogen for vehicles are still pushing for their cause even for a perfect EV environment like Hawaii. Recently, General Motors in tandem with The Gas Company plan to setup twenty four H2 stations [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The momentum for green transport technology might have shifted to the side of plug-in vehicles but the proponents of the use of hydrogen for vehicles are still pushing for their cause even for a perfect EV environment like Hawaii.</p>
<p style="text-align: left;"><a rel="attachment wp-att-187" href="http://www.xcarkey.com/gm-teams-up-with-the-gas-company-to-push-for-hydrogen-initiatives-in-hawaii.html/p29-gm-hawaii"><img class="size-medium wp-image-187 aligncenter" title="p29 GM Hawaii" src="http://www.xcarkey.com/wp-content/uploads/2010/12/p29-GM-Hawaii-600x398.jpg" alt="" width="600" height="398" align="center" /></a></p>
<p>Recently, General Motors in tandem with The Gas Company plan to setup twenty four H2 stations around O’ahu thru 2015. This plan was first revealed last May as part of the hydrogen initiative in Hawaii. There are new partners pushing for the use of hydrogen including the US Department of Energy; DBEDT or Department of Business, Economic Development and Tourism; Aloha Petroleum; US Marines; US Air Force; National Renewable Energy Laboratory; University of Hawaii; US Pacific Fleet; National Renewable Energy Laboratory; University of California Irvine; and County of Hawaii.</p>
<p>The move will help a lot in terms of energy and environmental concerns since Hawaii imports oil for its uses. The small size of the island means the planned number of hydrogen stations will be able to supply all the fuel cell cars of around 10,000 users. The small size of the island though makes it perfect for electric vehicles.</p>
<p>Although there is a big push for hydrogen dependent vehicles in the island, the EV supporters are not backing off. Coda and Better Place are still planning to market their electric cars in Hawaii. Before the end of this month, EV fans will host a car rally and they are hoping to get the support of President Obama who visits the island as part of the family’s winter vacation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xcarkey.com/gm-teams-up-with-the-gas-company-to-push-for-hydrogen-initiatives-in-hawaii.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 MKZ Hybrid from Lincoln gets SmartGauge upgrade</title>
		<link>http://www.xcarkey.com/2011-mkz-hybrid-from-lincoln-gets-smartgauge-upgrade.html</link>
		<comments>http://www.xcarkey.com/2011-mkz-hybrid-from-lincoln-gets-smartgauge-upgrade.html#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:33:37 +0000</pubDate>
		<dc:creator>Suub</dc:creator>
				<category><![CDATA[Hybrid Vehicle]]></category>
		<category><![CDATA[2011 lincoln mkz hybrid]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[ford fusion]]></category>
		<category><![CDATA[ford fusion hybrid]]></category>
		<category><![CDATA[lincoln]]></category>
		<category><![CDATA[Lincoln MKZ]]></category>
		<category><![CDATA[lincoln mkz hybrid]]></category>
		<category><![CDATA[lincoln mkz hybrid 2011]]></category>

		<guid isPermaLink="false">http://www.xcarkey.com/?p=177</guid>
		<description><![CDATA[The 2011 hybrid Lincoln MKZ is set to hit dealerships by fall and the carmaker installs an updated version of the SmartGauge that first appeared on the Fusion hybrid from Ford last year. The concept of the updated SmartGauge will still be the same, a pair of LCD displays sandwich the speedometer in the middle [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-178" href="http://www.xcarkey.com/2011-mkz-hybrid-from-lincoln-gets-smartgauge-upgrade.html/p35-smartgauge-mkz-lincoln"><img class="alignleft size-medium wp-image-178" title="p35 - SmartGauge MKZ Lincoln" src="http://www.xcarkey.com/wp-content/uploads/2010/06/p35-SmartGauge-MKZ-Lincoln-600x400.jpg" alt="" hspace="10" vspace="10" width="300" height="200" /></a>The 2011 hybrid Lincoln MKZ is set to hit dealerships by fall and the carmaker installs an updated version of the SmartGauge that first appeared on the Fusion hybrid from Ford last year. The concept of the updated SmartGauge will still be the same, a pair of LCD displays sandwich the speedometer in the middle and gives the driver layers of information about his driving and teach him how to be more efficient on the road.</p>
<p>The update gives the LCDs new color palletes. Instead of the old blue scheme, the SmartGauge now has green and gold as a classier theme. The leaves which have been present since its intro is still there and still serves its purpose of giving feedback to the driver about the average consumption of fuel on the short term. If you have a thrifty driving style, the system will give you more leaves. Go metal to metal and the leaves will be gone.</p>
<p>The upgraded SmartGauge now provides an indicator for long-term good fuel consumption. There will be flowers, apple blossoms to be exact. If you have a good mileage, though the exact numbers were not shared by Ford, the first blooms will appear after a month or so, and more flowers will appear as you stretch the fuel you have. Earn all the flowers of the system and that will translate to a savings of around $8,000 in fuel and about 30 tons of carbon dioxide emission over the life span of the car.</p>
<p>Pretty cool!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xcarkey.com/2011-mkz-hybrid-from-lincoln-gets-smartgauge-upgrade.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Gets Clean Air Act Waiver from EPA, 13 Other States also get nod from EPA</title>
		<link>http://www.xcarkey.com/california-gets-clean-air-act-waiver-from-epa-13-other-states-also-get-nod-from-epa.html</link>
		<comments>http://www.xcarkey.com/california-gets-clean-air-act-waiver-from-epa-13-other-states-also-get-nod-from-epa.html#comments</comments>
		<pubDate>Sat, 11 Jul 2009 04:56:08 +0000</pubDate>
		<dc:creator>Jonas</dc:creator>
				<category><![CDATA[EPA]]></category>
		<category><![CDATA[Green Cars]]></category>

		<guid isPermaLink="false">http://www.xcarkey.com/?p=173</guid>
		<description><![CDATA[California and thirteen other states received the Clean Air Act Waiver from the EPA or Environmental Protection Agency of the United States. The plan allows CA and the other states to impose their emission guidelines until 2012. It will also serve as a transition and preparation phase for the 2016 implementation of the 35.5mpg fuel [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xcarkey.com/wp-content/uploads/2009/07/epa.jpg"><img class="alignright size-thumbnail wp-image-174" title="EPA" src="http://www.xcarkey.com/wp-content/uploads/2009/07/epa-200x200.jpg" alt="EPA" width="200" height="200" /></a>California and thirteen other states received the Clean Air Act Waiver from <a href="http://www.epa.gov/" target="_blank">the EPA or Environmental Protection Agency of the United States</a>. The plan allows CA and the other states to impose their emission guidelines until 2012. It will also serve as a transition and preparation phase for the 2016 implementation of the 35.5mpg fuel efficiency requirement of the national government.</p>
<p>California started to adopt their own tougher rules compared to the federal government in 2004. The Bush administration through the EPA denied the state government of California to impose the stiffer rules.</p>
<p>The U.S. Congress proposed in 2007 to adjust the standard to 35mpg by 2010. With the expected ramp up of these figures, the auto industry will have to shoulder billions in research, development, and production to comply with the disparate figures.</p>
<p>The new standards of the National government are now in line with the path California is taking. Reduction of emissions by as much as 30% will allow car manufacturers to comply in a more cost effective way. This also helps in avoiding vehicle prices to skyrocket.</p>
<p><span id="more-173"></span>The waiver also requires the state to hold back on imposing tougher emissions until through 2017. This side of the deal will result to dropping of several cases filed by automakers against Califonia &#8211; <a href="http://www.greencarsaregreat.com/" target="_blank">green cars</a> work!.</p>
<p>The compliance of the car makers in the tougher rules of the 14 states will not really have a big effect on the market today. Vehicle manufacturers have been releasing units which are below the required emission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xcarkey.com/california-gets-clean-air-act-waiver-from-epa-13-other-states-also-get-nod-from-epa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Range Extended Electric Vehicle being Developed by Israeli Start-up Company</title>
		<link>http://www.xcarkey.com/range-extended-electric-vehicle-being-developed-by-israeli-start-up-company.html</link>
		<comments>http://www.xcarkey.com/range-extended-electric-vehicle-being-developed-by-israeli-start-up-company.html#comments</comments>
		<pubDate>Thu, 28 May 2009 00:30:56 +0000</pubDate>
		<dc:creator>Jonas</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Fuel Efficient Vehicles]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[ETV Motors Ltd]]></category>
		<category><![CDATA[Lithium-Ion Battery]]></category>

		<guid isPermaLink="false">http://www.xcarkey.com/?p=167</guid>
		<description><![CDATA[An Israeli start-up company, ETV Motors Ltd, is aiming to develop REEV or range extended electric vehicle technology by maximizing the chemistry of the lithium ion battery in combination with a micro-turbine advancements. The first round of investments amounting to $12 million comes from Quercus Trust based in California and 21 Ventures LLC headquartered in [...]]]></description>
			<content:encoded><![CDATA[<p>An Israeli start-up company, ETV Motors Ltd, is aiming to develop REEV or range extended electric vehicle technology by maximizing the chemistry of the lithium ion battery in combination with a micro-turbine advancements.</p>
<p>The first round of investments amounting to $12 million comes from Quercus Trust based in California and 21 Ventures LLC headquartered in New York. The funding allows ETVM to engage in multi-year R&amp;D in partnership with some organizations and universities.</p>
<p>ETVM believes that <a href="http://www.xcarkey.com/wp-content/uploads/2009/05/range-extended-electric.jpg"><img class="size-thumbnail wp-image-168 alignleft" title="Range Extended Electric" src="http://www.xcarkey.com/wp-content/uploads/2009/05/range-extended-electric-200x200.jpg" alt="Range Extended Electric" width="200" height="200" /></a>the future of transportation will heavily rely on the development of electric vehicles which are highly efficient, environment friendly, and cost effective. The new generation of range extended EVs can be optimally developed using their lithium ion battery technology and the on board charger using the micro turbines.</p>
<p>The micro-turbine that will be used by ETVM will be using the principles of Rich, Quench, and Lean. The dual mode will allow excellent efficiency by operating at two points.</p>
<p>The micro-turbine will also have advanced designs in terms of its ducts, valves, heat exchangers, and sealings. These features will give the technology more freedom in terms of matching the micro-turbine with vehicle categories in need of different drive cycles.</p>
<p><span id="more-167"></span>The company also conducted a study which shows the cost effectiveness of using on board chargers in REEVs. The EVTM development team foresees their P1 prototype turbine by Q2 of 2010.</p>
<p>On the development of the battery, EVTM is in collaboration with the Bar Ilan University to produce a 4.7V LMNO or Lithium Manganese Nickel Oxide cathode. They are exploring the possibilities of coming up with an LMNO/Graphite for a 4.7V battery and a LMNO/LitiO for a cell with 3.2V.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xcarkey.com/range-extended-electric-vehicle-being-developed-by-israeli-start-up-company.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford US Transit Connect Commercially Available this Summer</title>
		<link>http://www.xcarkey.com/ford-us-transit-connect-commercially-available-this-summer.html</link>
		<comments>http://www.xcarkey.com/ford-us-transit-connect-commercially-available-this-summer.html#comments</comments>
		<pubDate>Tue, 14 Apr 2009 14:56:05 +0000</pubDate>
		<dc:creator>Jonas</dc:creator>
				<category><![CDATA[Car Tips]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Transit]]></category>

		<guid isPermaLink="false">http://www.xcarkey.com/?p=160</guid>
		<description><![CDATA[Ford launches the US version of the 2010 Transit Connect. This fuel-efficient car series was displayed in the 2009 Chicago Auto Show last week. The US Transit Connect will be commercially available this coming summer. Its battery-electric version is set to be released globally in 2010. Ford is working with Smith Electric Vehicles to make [...]]]></description>
			<content:encoded><![CDATA[<p>Ford launches the US version of the 2010 Transit Connect. This fuel-efficient car series was displayed in the 2009 Chicago Auto Show last week. The US Transit Connect will be commercially available this coming summer. Its battery-electric version is set to be released globally in 2010.</p>
<p>Ford is working with Smith Electric Vehicles to make the US release of the electric car series possible by next year. In the UK, on the other hand, the Ford collaboration is with Tanfield.</p>
<p>Presently, the conventional Ford Transit Connect is built for small business entrepreneurs and owners. First released n Europe in 2003, Transit Connect is a front-wheel-drive commercial vehicle that has a spacious cargo. Ford recently powered up its engine to a 2.0-liter DOHC four-cylinder gasoline. The vehicle also has an automatic four-speed transaxle.</p>
<p>Since its introduction six years ago, the Transit Connect has been sold to at least 600,000 costumers in 58 countries around the globe. It’s initial sticker price begins at $21,475.</p>
<p><span id="more-160"></span><a href="http://www.xcarkey.com/wp-content/uploads/2009/04/2010-ford-transit-connect.jpg"><img class="size-thumbnail wp-image-162 alignleft" title="2010 Ford Transit Connect" src="http://www.xcarkey.com/wp-content/uploads/2009/04/2010-ford-transit-connect-200x200.jpg" alt="2010 Ford Transit Connect" width="200" height="200" /></a>What’s in the Battery-electric Transit Connect?</p>
<p>The battery-electric Transit Connect is pegged to set forth new generations of hybrid-electric and plug-in electric vehicles in 2010. The prices of the battery-electric Ford Transit Connect vehicles are projected to be more affordable with more developments in the coming four years.</p>
<p>A new small electric car by <a href="http://www.fordcartalk.com/">Ford</a> will be introduced in 2011, while the hybrid vehicles and the plug in vehicles will be commercial available in North America in 2012 and 2013 respectively.  This was announce in Ford’s electric vehicle plan last January.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xcarkey.com/ford-us-transit-connect-commercially-available-this-summer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Sharing: Now A Revolution in Personal Transportation in Japan</title>
		<link>http://www.xcarkey.com/car-sharing-now-a-revolution-in-personal-transportation-in-japan.html</link>
		<comments>http://www.xcarkey.com/car-sharing-now-a-revolution-in-personal-transportation-in-japan.html#comments</comments>
		<pubDate>Sun, 05 Apr 2009 13:29:44 +0000</pubDate>
		<dc:creator>Jonas</dc:creator>
				<category><![CDATA[Car Tips]]></category>
		<category><![CDATA[Save Money on Gasoline]]></category>

		<guid isPermaLink="false">http://www.xcarkey.com/?p=157</guid>
		<description><![CDATA[Car sharing is a remarkable innovation in personal transportation in the 21st century. This mode of personal transportation involves a short-term arrangement of renting a car. It is an urban car rental service wherein the customer who is a registered member can make reservations for a rental car for a period of time, as short [...]]]></description>
			<content:encoded><![CDATA[<p>Car sharing is a remarkable innovation in personal transportation in the 21st century.</p>
<p>This mode of personal transportation involves a short-term arrangement of renting a car. It is an urban car rental service wherein the customer who is a registered member can make reservations for a rental car for a period of time, as short as one hour. The customer can pick up the car at the designated place in their vicinity, and can return that car there.</p>
<p>This trend is now slowly increasing in popularity in Japan, specifically in the urban areas, though it is not as widespread as in North America and Europe.</p>
<p><img class="alignnone size-full wp-image-158" title="Car Sharing" src="http://www.xcarkey.com/wp-content/uploads/2009/04/car-sharing.jpg" alt="Car Sharing" width="468" height="311" /></p>
<p><span id="more-157"></span>Mazda Car Rental Corp. has been lengthening its horizons on car sharing industry throughout Japan starting July 2006.</p>
